Unit Price |
$ 2,300.00 |
Number of Units |
1 |
Manufacturer | M&W Systems |
Model | RPCX-17A-VER |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | PD-1 |
Cooling Capacity | 1,114 W (3,799 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 40 ºC (104 ºF, 313 ºK) |
Heat/Cool Controls |  |
Control Type | Analog Setpoint |
Min Flow | 0 GPM (0.00 l/m) |
Max Flow | 2 GPM (7.60 l/m) |
Minimum Pressure | 1.000 PSI (68.95 mbar, 6,895.30 Pa) |
Maximum Pressure | 80.000 PSI (5,516.24 mbar, 551,624.00 Pa) |
Capacity/Liquid | 18.93 L (5.00 gal) |
Compressor Horse Power | 0.50 HP |
Other Information | (2) Coolant filters Flow Rate control Local & Remote Start Pressure Regulator |
Power Requirements | 115 V
13.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 18.000 in (45.7 cm) |
Depth | 29.000 in (73.7 cm) |
Height | 30.000 in (76.2 cm) |
Weight | 160 lb (73 kg) |