Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Lytron |
Model | RCO11J03DD3M168 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | Centrifugal DD 1/2-HP |
Cooling Capacity | 1,700 W (5,798 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 35 ºC (95 ºF, 308 ºK) |
Temperature Control |  |
Control Stability | ± 0.100 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Overtemperature Protection | YES |
Interface | RS 232 |
Controller Manufacturer/Model | Lytron |
Max Flow | 7 GPM (26.60 l/m) |
Minimum Pressure | 5.000 PSI (344.77 mbar, 34,476.50 Pa) |
Maximum Pressure | 60.000 PSI (4,137.18 mbar, 413,718.00 Pa) |
Capacity/Liquid | 7.60 L (2.01 gal) |
Compressor Horse Power | 0.50 HP |
Accessories | RS-232, Fault Condition interface, Refrigerant R-134 12.5-oz, Low flow alarm, Low level, Tactile feedback buttons, Pressure display. Filter pack with Manually adjustable flow valve. |
Other Information | Supply/Return 1/2" FNPT |
Power Requirements | 220 V
10.5 A
60 Hz
1 Phase
|
CE Marked | YES |
Exterior Dimensions |  |
Width | 15.000 in (38.1 cm) |
Depth | 35.000 in (88.9 cm) |
Height | 26.000 in (66.0 cm) |
Weight | 122 lb (55 kg) |