Unit Price |
$ 8,750.00 |
Number of Units |
1 |
Manufacturer | Thermotron |
Model | SM-3.5S |
Minimum Temperature | -18 ºC (-0 ºF, 255.00 ºK) |
Maximum Temperature | 110 ºC (230 ºF, 383 ºK) |
Humidity Range | 20% to 98% |
Temperature Control |  |
Control Stability | ± 1.100 ºC |
Heat/Cool Controls |  |
Control Type | Programmable |
Overtemperature Protection | YES |
Chart Recorder | Circular-Two Pen |
Controller Manufacturer/Model | Thermotron 2800 |
Capacity/Volume Box | 3.30 cu ft (0.09 cu m) |
Chamber Characteristics |  |
Chamber Construction | Stainless steel |
Number and Size of Access Ports | 2"-Left side |
Chamber Size |  |
Width | 16.00 in (40.64 cm) |
Depth | 18.00 in (45.72 cm) |
Height | 20.00 in (50.80 cm) |
External Cooling | Forced Air Cooled |
Refrigerant Type & Quantity | Suva R-409A |
Other Information | Chamber performance, 25°C ambient, no heat load (ideal circumstance) Cooling: +25°C to -10°C in 50 minutes Heating: +25°C to +65°C in 15 minutes Heating: +25°C to +110°C in 60 minutes |
Power Requirements | 115 V
20.0 A
1 Phase
|
Exterior Dimensions |  |
Width | 55.000 in (139.7 cm) |
Depth | 32.000 in (81.3 cm) |
Height | 48.000 in (121.9 cm) |
Weight | 386 lb (175 kg) |