Unit Price |
Unstated |
Number of Units |
4 |
Manufacturer | Neslab |
Model | HX-75 High Temperature |
Cooling System |  |
External Cooling | Water Cooled |
Pump type/Model | TU-1 |
Cooling Capacity | 2,000 W (6,821 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 87 ºC (189 ºF, 360 ºK) |
Temperature Control |  |
Control Stability | ± 0.100 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Overtemperature Protection | YES |
Controller Manufacturer/Model | Neslab |
Number of Control Zones | 1 |
Min Flow | 1 GPM (3.80 l/m) |
Max Flow | 3 GPM (11.40 l/m) |
Minimum Pressure | 1.000 PSI (68.95 mbar, 6,895.30 Pa) |
Maximum Pressure | 50.000 PSI (3,447.65 mbar, 344,765.00 Pa) |
Capacity/Liquid | 18.93 L (5.00 gal) |
Compressor Horse Power | 0.75 HP |
Accessories | 1200-watt booster heater |
Other Information | Unit can be with Di Water or not with Di Water. |
Power Requirements | 208/230 V
15.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 23.000 in (58.4 cm) |
Depth | 19.000 in (48.3 cm) |
Height | 36.000 in (91.4 cm) |
Weight | 247 lb (112 kg) |