Unit Price |
Unstated |
Number of Units |
2 |
Manufacturer | CM Furnaces |
Model | 325-C-36-1Z |
Description | 4 Bore Annealer |
Maximum Temperature | 1,700 ºC (3,092 ºF, 1,973 ºK) |
Heat/Cool Controls |  |
Control Type | Programmable |
Overtemperature Protection | YES |
Controller Manufacturer/Model | Honeywell/UDC 3000 |
Number of Control Zones | 1 |
External Cooling | Water Cooled |
Other Information | Process Atmosphere: Hydrogen Protective Atmosphere: Nitrogen Water Requirements: 5 GPM Natural Gas: 4 oz. pressure |
Power Requirements | 240 V
90.0 A
60 Hz
1 Phase
|
Year of Manufacture | 1998 |
Exterior Dimensions |  |
Width | 42.000 in (106.7 cm) |
Depth | 161.000 in (408.9 cm) |
Height | 70.000 in (177.8 cm) |
Weight | 3,204 lb (1,453 kg) |