Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Neslab |
Model | M25 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | PD-1 |
Cooling Capacity | 580 W (1,978 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 35 ºC (95 ºF, 308 ºK) |
Temperature Control |  |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Overtemperature Protection | YES |
Max Flow | 1 GPM (3.80 l/m) |
Minimum Pressure | 15.000 PSI (1,034.30 mbar, 103,429.50 Pa) |
Maximum Pressure | 65.000 PSI (4,481.95 mbar, 448,194.50 Pa) |
Capacity/Liquid | 4.16 L (1.10 gal) |
Compressor Horse Power | 0.25 HP |
Power Requirements | 115 V
9.8 A
60 Hz
1 Phase
|
CE Marked | YES |
Exterior Dimensions |  |
Width | 14.500 in (36.8 cm) |
Depth | 27.000 in (68.6 cm) |
Height | 24.500 in (62.2 cm) |
Weight | 116 lb (53 kg) |